Screw
Oil Press
Series

6YL-170 Strip Screw Cold Oil Press

More Details of 6YL-170 Strip Screw Cold Oil Press

Oilseed Name Output (kg/h) Oil Content (%) Dry Cake Residual Oil Rate (%) Oil Yield Rate (%)
Peanut 240-450 38-48 ≤6 36-47
Rapeseed 240-450 30-40 ≤6 28-39
Cottonseed 240-450 9-13 ≤6 8-12
Sunflower Seed 240-450 43-56 ≤6 42-55
Linseed 240-450 38-43 ≤6 37-41
Walnut Kernel 240-450 45-56 ≤6 44-55
Soybean 240-450 9-16 ≤6 8-15

Scan QR code to add us on WeChat

Request An Instant Quote