Screw
Oil Press
Series

6YL-230 Strip Screw Cold Oil Press

More Details of 6YL-230 Strip Screw Cold Oil Press

Oilseed Name Output (kg/h) Oil Content (%) Dry Cake Residual Oil Rate (%) Oil Yield Rate (%)
Peanut 400-650 38-48 ≤6 36-47
Rapeseed 400-650 30-40 ≤6 28-39
Soybean 400-650 9-16 ≤6 8-15
Sunflower Seed 400-650 43-56 ≤6 42-55
Linseed 400-650 38-43 ≤6 37-41
Walnut Kernel 400-650 45-56 ≤6 44-55
Cottonseed 400-650 9-13 ≤6 8-12

Scan QR code to add us on WeChat

Request An Instant Quote