| Name | Riding Type Rice Transplanter |
|---|---|
| Model | ZZGQ-6DY (TP60DY) |
| Driving Mode | Four-Wheel Drive |
| Weight (kg) | 830 |
| Overall Dimensions (L×W×H, mm) | 3090 × 2220 × 2580 |
| Minimum Ground Clearance (mm) | 500 |
| Engine | |
| Engine Type | Water-cooled, 4-stroke, 3-cylinder diesel engine |
| Engine Model | YANMAR 3TNM72-AFF |
| Displacement (L / cc) | 0.904 / 904 |
| Rated Power / Speed | 17.8 kW @ 3600 rpm |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 34 |
| Starting Method | Electric starter |
| Wheels & Drive | |
| Wheel Type | Rubber solid wheel |
| Front Wheel Diameter (mm) | Ø650 |
| Rear Wheel Diameter (mm) | Ø950 |
| Front Wheel Width (mm) | 95 |
| Rear Wheel Width (mm) | 150 |
| Track Width (Front / Rear, mm) | 1200 / 1200 |
| Speed Change Mode | Continuously Variable Transmission |
| Planting Speed (m/s) | 0 – 1.65 |
| Walking Speed (m/s) | 0 – 3.8 |
| Speed Transmission | Main transmission: Three gears HST + CVT |
| Planting System | |
| Planting Method | Rotary transplanting |
| Planting Rows / Row Spacing (mm) | 6 rows / 300 |
| Seedlings per Hill | Cross feed (mm / times): 13.7/20, 15.2/18, 17.1/16, 19.6/14 (10.5/26 optional) |
| Seedling Pickup Depth (mm) | 8 – 18 |
| Planting Depth (mm) | 0 – 48 |
| Hill Spacing (cm) | 10, 12, 14, 16, 18, 21, 24 (27 optional) |
| Hill Spacing Adjustment | 7 levels |
| Hill Spacing Adjustment Mode | Handle adjustment |
| Seedlings per Hill (pcs) | 2 – 5 (adjustable) |
| Performance | |
| Balance Structure Type | Electric |
| Transplanting Capacity (ha/h) | 0.2 – 0.42 |
| Fuel Consumption (kg/ha) | 3.1 – 7.6 |
| Single Row Transplanting Frequency (seedlings/min) | 0 – 864 |