| Name | Riding Type Rice Transplanter |
|---|---|
| Model | TP80 |
| Driving Mode | Four-Wheel Drive |
| Weight (kg) | 875 |
| Overall Dimensions (L×W×H, mm) | 3235 × 2685 × 2580 |
| Minimum Ground Clearance (mm) | 500 |
| Engine | |
| Engine Type | Water-cooled, 4-stroke, 3-cylinder diesel engine |
| Engine Model | YANMAR 3TNM72-AFF |
| Displacement (L / cc) | 0.993 / 993 |
| Rated Power / Speed | 18.5 kW / 3600 rpm (25.2 hp) |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 34 |
| Starting Method | Electric starter |
| Wheels & Drive | |
| Front Tire | Explosion-proof tire |
| Rear Tire | Thick hub rubber tire |
| Front Wheel Size (Ø × W, mm) | Ø650 × 95 |
| Rear Wheel Size (Ø × W, mm) | Ø950 × 150 |
| Track Width (Front / Rear, mm) | 1200 / 1200 |
| Steering Mode | Integral hydraulic steering |
| Transmission Type | Hydrostatic Transmission (HST) |
| Planting Speed (km/h) | 0 – 5.95 |
| Speed Transmission | Main: Forward & Reverse (continuous) CVT variable transmission Auxiliary: 2-speed gear Anti-slip: 2-speed gear |
| Planting System | |
| Planting Method | Rotary transplanting |
| Planting Rows / Row Spacing (mm) | 8 rows / 300 |
| Seedlings per Hill | Cross feed (mm / times): 13.7/20, 15.2/18, 17.1/16, 19.6/14 (10.5/26 optional) |
| Seedling Pickup Depth (mm) | 8 – 18 |
| Planting Depth (mm) | 0 – 55 (7 levels) |
| Hill Spacing (cm) | 100, 120, 140, 160, 180, 210, 240 (270 optional) |
| Hill Spacing Adjustment | 7 levels, handle adjustment |
| Seedlings per Hill (pcs) | 2 – 5 (adjustable) |
| Performance | |
| Balance Structure Type | Electric |
| Transplanting Capacity (hm²/h) | 0.2 – 0.6 |
| Fuel Consumption (kg/hm²) | 3.1 – 7.6 |